Using CI Pacific Portal to Access Advanced Computing Resources and AI Workflows
CIPP 2026 Tutorial Schedule
Slides for this tutorial are here.
| Time | Duration | Description |
|---|---|---|
| 9:00-10:00 AM | 60 min | (Lecture) AI/ML, the National CyberInfrastructure Ecosystem and Tapis |
| 10-10:30 AM | 30 min | (Hands-on) Initial Steps With TapisUI |
| 10:30-10:45 AM | 15 min | Coffee Break |
| 10:45-11:30 AM | 45 min | (Lecture) Classes of AI Models, 3rd Party Model Registries, Flexserv |
| 11:30-12:00 PM | 30 min | (Hands-on) Executing Large Models on Vista Via Tapis and Flexserv |
| 12:00-1:00 PM | 60 min | Lunch |
| 1:00-2:00 PM | 30 min | (Lecture) Computer Vision Models in Scientific Applications |
| 2:00-2:15 PM | 15 min | (Hands-on) Launching Jupyter Notebook |
| 2:15-2:45 PM | 30 min | (Lecture) Prompt-Engineering: Best Practices (Hands-on) Generating Code for a Vision Task and Executing in Jupyter |
| 2:45-3:00 PM | 30 min | Coffee Break |
| 3:00-3:15 PM | 30 min | (Lecture + Hands-on) Fine-tuning the Vision Model with Ultralytics and Tapis |
| 3:15-3:45 PM | 30 min | (Hands-on) Re-evaluating Using best.pt within Jupyter |
| 3:45-4:00 PM | 30 min | (Lecture)[Tour of the CI Pacific Portal] |
The resources you will be using today are provided by funding from the National Science Foundation.
Intro to Tapis
Links & Documentation
The tutorial covers TapisUI in the public tenant: cipp.tapis.io
Live Documentation of OpenAPI V3 Specs for all Tapis Services
Full documentation and guides for using Tapis
TapisUI specific documentation page



